<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LaTeX vs. Word vs. Writer</title>
	<atom:link href="http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/feed/" rel="self" type="application/rss+xml" />
	<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/</link>
	<description>Eyolf Østrem on Dylan, Computers, and then some</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:38:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Markus Schabel</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50419</link>
		<dc:creator>Markus Schabel</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50419</guid>
		<description>I find this pretty interesting. I&#039;m writing almost anything with LaTeX and I&#039;m always impressed by the results.

It would be interesting to make the same analysis with eBook readers. I&#039;ve just purchased a nook (which is a great gadget), and noticed that it doesn&#039;t display any ligatures (at least in ePub books, I haven&#039;t tried PDF yet, but I think it will be the same).

Since eBooks are used for reading (that means static text, no need for WYSIWYG) I think the display mechanisms need some work to achieve good readable text. However, often printed books are also missing these &quot;prettyfiers&quot;.

So why do eBook readers work with ePub or PDF instead of LaTeX? ;-)</description>
		<content:encoded><![CDATA[<p>I find this pretty interesting. I&#8217;m writing almost anything with LaTeX and I&#8217;m always impressed by the results.</p>
<p>It would be interesting to make the same analysis with eBook readers. I&#8217;ve just purchased a nook (which is a great gadget), and noticed that it doesn&#8217;t display any ligatures (at least in ePub books, I haven&#8217;t tried PDF yet, but I think it will be the same).</p>
<p>Since eBooks are used for reading (that means static text, no need for WYSIWYG) I think the display mechanisms need some work to achieve good readable text. However, often printed books are also missing these &#8220;prettyfiers&#8221;.</p>
<p>So why do eBook readers work with ePub or PDF instead of LaTeX? ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyolf Østrem</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50418</link>
		<dc:creator>Eyolf Østrem</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50418</guid>
		<description>I&#039;ll have to check this out. I know I had some problems with the special characters not being embedded properly, so that viewing it with Adobe Acrobat, they wouldn&#039;t show, whereas any native linux pdf viewer had no problem with the files. It sounds like what you describe.
If that is the case, it is a depressing testimony of the shallowness of the internet: the article (and the file) has been online for a couple of years now, with quite a few daily views, but you&#039;re the first person to mention this...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check this out. I know I had some problems with the special characters not being embedded properly, so that viewing it with Adobe Acrobat, they wouldn&#8217;t show, whereas any native linux pdf viewer had no problem with the files. It sounds like what you describe.<br />
If that is the case, it is a depressing testimony of the shallowness of the internet: the article (and the file) has been online for a couple of years now, with quite a few daily views, but you&#8217;re the first person to mention this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50416</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50416</guid>
		<description>I am confused. Is there something wrong with your PDF sample? The LaTeX sample is absolutely terrible -- no small caps, broken font weighting in the title, bad weights for italics, no ligatures, no real ellipses. Essentially all of the things you cite in your article are not seen in the PDF. The worst thing is, I know from previous use that your explanation of LaTeX&#039;s functionality is what I ought to be seeing.</description>
		<content:encoded><![CDATA[<p>I am confused. Is there something wrong with your PDF sample? The LaTeX sample is absolutely terrible &#8212; no small caps, broken font weighting in the title, bad weights for italics, no ligatures, no real ellipses. Essentially all of the things you cite in your article are not seen in the PDF. The worst thing is, I know from previous use that your explanation of LaTeX&#8217;s functionality is what I ought to be seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destillat #11 &#124; duetsch.info - Open Source, Wet-, Web-, Software</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50414</link>
		<dc:creator>Destillat #11 &#124; duetsch.info - Open Source, Wet-, Web-, Software</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50414</guid>
		<description>[...] LaTeX vs. Word vs. Writer [...]</description>
		<content:encoded><![CDATA[<div style="background: #eee; border: 1px solid #999; padding: 1em;">
<p>[...] LaTeX vs. Word vs. Writer [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: waruna</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50413</link>
		<dc:creator>waruna</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50413</guid>
		<description>Thank you for the insightful article. I am a Latex user myself and thoroughly  enjoy the proper use of typography. Currently, I am using Latex on Mac(OS X), Linux and Windows platforms however I wish I could just stick with my operating system of choice i.e. Linux. My problem using Latex on Linux (Ubuntu 9.10) is that the package handling. I wish there is a automatic mechanism to download the unavailable packages from CTAN without much of a user intervention. I know that MikTex for Linux does just that but it is on Beta for far too long. Could you point me to a site where I can find a tool for this purpose. I hate manually adding missing packages, every time I compile a tex file?</description>
		<content:encoded><![CDATA[<p>Thank you for the insightful article. I am a Latex user myself and thoroughly  enjoy the proper use of typography. Currently, I am using Latex on Mac(OS X), Linux and Windows platforms however I wish I could just stick with my operating system of choice i.e. Linux. My problem using Latex on Linux (Ubuntu 9.10) is that the package handling. I wish there is a automatic mechanism to download the unavailable packages from CTAN without much of a user intervention. I know that MikTex for Linux does just that but it is on Beta for far too long. Could you point me to a site where I can find a tool for this purpose. I hate manually adding missing packages, every time I compile a tex file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisnu arnould</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50412</link>
		<dc:creator>wisnu arnould</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50412</guid>
		<description>Yes, Latex is more powerful for me to write any kind of journal and research paper, thanks to my prof in Gunadarma</description>
		<content:encoded><![CDATA[<p>Yes, Latex is more powerful for me to write any kind of journal and research paper, thanks to my prof in Gunadarma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wp-popular.com &#187; Blog Archive &#187; Nicely typeset WordPress theme</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50411</link>
		<dc:creator>wp-popular.com &#187; Blog Archive &#187; Nicely typeset WordPress theme</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50411</guid>
		<description>[...] See the rest here: Nicely typeset WordPress theme [...]</description>
		<content:encoded><![CDATA[<div style="background: #eee; border: 1px solid #999; padding: 1em;">
<p>[...] See the rest here: Nicely typeset WordPress theme [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: latexlover</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-50410</link>
		<dc:creator>latexlover</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-50410</guid>
		<description>How did you get the nice latex design on your website. 

I am always dismayed at HTML and happy to see some good typography online.</description>
		<content:encoded><![CDATA[<p>How did you get the nice latex design on your website. </p>
<p>I am always dismayed at HTML and happy to see some good typography online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyolf Østrem</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-49403</link>
		<dc:creator>Eyolf Østrem</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-49403</guid>
		<description>I meant what I wrote: Word is the worst thing that has happened &lt;em&gt;since&lt;/em&gt; the late nineteenth century. There was some really bad typography around a hundred years ago, and there is now, thanks &#8211; among other things &#8211; to Word.</description>
		<content:encoded><![CDATA[<p>I meant what I wrote: Word is the worst thing that has happened <em>since</em> the late nineteenth century. There was some really bad typography around a hundred years ago, and there is now, thanks &ndash; among other things &ndash; to Word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-49402</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-49402</guid>
		<description>I only just started to read this article so I cannot yet comment on the whole, but I just wanted to set something straight. You write that MS Word is &quot;the single most influential spreader of bad typographical taste since the late nineteenth century.&quot; However, the nineteenth century was between 1801 and 1900, and MS Word was still a century away in that period. Obviously you meant the &quot;twentieth century&quot;, which ran from 1901 to 2000. This is a mistake many people make, so I wanted to point this out so that hopefully someone who will read this will avoid this mistake in the future.</description>
		<content:encoded><![CDATA[<p>I only just started to read this article so I cannot yet comment on the whole, but I just wanted to set something straight. You write that MS Word is &#8220;the single most influential spreader of bad typographical taste since the late nineteenth century.&#8221; However, the nineteenth century was between 1801 and 1900, and MS Word was still a century away in that period. Obviously you meant the &#8220;twentieth century&#8221;, which ran from 1901 to 2000. This is a mistake many people make, so I wanted to point this out so that hopefully someone who will read this will avoid this mistake in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mica</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-49319</link>
		<dc:creator>Mica</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-49319</guid>
		<description>I agree, latex is most excellent. 

I have finally come up with a system for my own personal writing that leaves the source clean and readable as plain text, then i move into latex-xelatex-context for type setting. 

I write my stuff in markdown or multimarkdown (one could easily use reST as well, or textile, or any other plain text markup), then use pandoc or the multimarkdown bundle to convert into TeX. From there I just edit the TeX file until i am satisfied with the result. This has worked out very well for me, as markdown is very readable, I don&#039;t use many image (or any images at all, though latex and markdown handle them very well.). 

You missed one other thing that latex is good with: source control. While you have to use an extra program (I use git, but there are tons of other choices). Word has a &quot;track&quot; changes feature, but this quick bloats the file size, leaving the document somewhat unusable after only a few revisions. If you are making many revisions, or maintain documents that are edited frequently, latex + revision control is awesome.</description>
		<content:encoded><![CDATA[<p>I agree, latex is most excellent. </p>
<p>I have finally come up with a system for my own personal writing that leaves the source clean and readable as plain text, then i move into latex-xelatex-context for type setting. </p>
<p>I write my stuff in markdown or multimarkdown (one could easily use reST as well, or textile, or any other plain text markup), then use pandoc or the multimarkdown bundle to convert into TeX. From there I just edit the TeX file until i am satisfied with the result. This has worked out very well for me, as markdown is very readable, I don&#8217;t use many image (or any images at all, though latex and markdown handle them very well.). </p>
<p>You missed one other thing that latex is good with: source control. While you have to use an extra program (I use git, but there are tons of other choices). Word has a &#8220;track&#8221; changes feature, but this quick bloats the file size, leaving the document somewhat unusable after only a few revisions. If you are making many revisions, or maintain documents that are edited frequently, latex + revision control is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-49272</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-49272</guid>
		<description>Ah, full justification. Never mind.</description>
		<content:encoded><![CDATA[<p>Ah, full justification. Never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-49271</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-49271</guid>
		<description>How did you get the word processor line layout to look so good? Word and writer always give me disgusting, uneven line endings on the right side of the page. Is there some setting you can apply for (relatively) beautiful output? 
But really good article and analysis.</description>
		<content:encoded><![CDATA[<p>How did you get the word processor line layout to look so good? Word and writer always give me disgusting, uneven line endings on the right side of the page. Is there some setting you can apply for (relatively) beautiful output?<br />
But really good article and analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for things twice ? Blog Archive ? LaTeX vs. Word vs. Writer [oestrem.com] on Topsy.com</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-48313</link>
		<dc:creator>Twitter Trackbacks for things twice ? Blog Archive ? LaTeX vs. Word vs. Writer [oestrem.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-48313</guid>
		<description>[...] things twice ? Blog Archive ? LaTeX vs. Word vs. Writer  oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer &#8211; view page &#8211; cached  I’ve earlier performed a little test, comparing two files: one produced with MS Word, the other with OpenOffice.org Writer. The purpose then was to demonstrate that Word isn’t necessarily such a bad piece of software — it’s just not always used in a way which is likely to give nice results: most people don’t change the default settings of Times New Roman/Arial and ragged right margin, and they apply formatting manually for each new element, which is bound to lead to inconsistencies. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<div style="background: #eee; border: 1px solid #999; padding: 1em;">
<p>[...] things twice ? Blog Archive ? LaTeX vs. Word vs. Writer  oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer &ndash; view page &ndash; cached  I’ve earlier performed a little test, comparing two files: one produced with MS Word, the other with OpenOffice.org Writer. The purpose then was to demonstrate that Word isn’t necessarily such a bad piece of software — it’s just not always used in a way which is likely to give nice results: most people don’t change the default settings of Times New Roman/Arial and ragged right margin, and they apply formatting manually for each new element, which is bound to lead to inconsistencies. &mdash; From the page [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://oestrem.com/thingstwice/2007/05/latex-vs-word-vs-writer/comment-page-2/#comment-47679</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://oestrem.com/thingstwice/?p=65#comment-47679</guid>
		<description>The last word processor I used was WordPerfect 6.0 for DOS. It has all been
LaTeX and, occasionally, HTML since then, with excellent results.

For a recent introduction to LaTeX, see
http://www.ctan.org/tex-archive/documentation/beginlatex/html/

Both Emacs and Vim are great text editors.

It isn&#039;t surprising that the typographic quality of TeX/LaTeX is still ahead
of that of word processors.

As a final note, being blind, and using a braille display and synthetic speech
to access a computer, I don&#039;t care for a wysiwyg editor. With a markup
language such as LaTeX, I can proofread my writing accurately, since I can
read exactly the codes that will determine the final formatting, many of which
are concerned with structure rather than apperance anyway.

If you find the LaTeX commands distracting, perhaps there is an editor that
can selectively hide and expose the markup, as WordPerfect for DOS used to do
with its &quot;reveal codes&quot; mode.</description>
		<content:encoded><![CDATA[<p>The last word processor I used was WordPerfect 6.0 for DOS. It has all been<br />
LaTeX and, occasionally, HTML since then, with excellent results.</p>
<p>For a recent introduction to LaTeX, see<br />
<a href="http://www.ctan.org/tex-archive/documentation/beginlatex/html/" rel="nofollow">http://www.ctan.org/tex-archive/documentation/beginlatex/html/</a></p>
<p>Both Emacs and Vim are great text editors.</p>
<p>It isn&#8217;t surprising that the typographic quality of TeX/LaTeX is still ahead<br />
of that of word processors.</p>
<p>As a final note, being blind, and using a braille display and synthetic speech<br />
to access a computer, I don&#8217;t care for a wysiwyg editor. With a markup<br />
language such as LaTeX, I can proofread my writing accurately, since I can<br />
read exactly the codes that will determine the final formatting, many of which<br />
are concerned with structure rather than apperance anyway.</p>
<p>If you find the LaTeX commands distracting, perhaps there is an editor that<br />
can selectively hide and expose the markup, as WordPerfect for DOS used to do<br />
with its &#8220;reveal codes&#8221; mode.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
